Talent Directory
BY DISCIPLINE
(Click here for an Alphabetical
Listing of Talent)
|
Curriculum Correlation |
||||
| Artist/Talent Company | Grade Level | Visual and Performing Arts Content | Academic Curricular Areas | Cost |
| Academic Performance Artists/Integrated Curriculum | ||||
| Krinsky, Garry | K-6 | Mime; original music | Science, integrated physics | $770 |
| Mike Offutt's Ultimate Science Show | K-8 | Theater | Science | $605 |
| Redlefsen, Anitra | K-12 | Visual arts | English language arts; foreign language; social studies | $193 |
| Young Audiences of Northeast Ohio | all ages | Offers a variety of visual and performing arts programs | As selected: English language arts, math, science; social studies | $115-$395 |
| Central Site Offerings | ||||
| Akropolis Vocal Ensemble | 7-12 | Music; drama/theater | Foreign Language; poetry/literature | $4/student |
| Canton Symphony Orchestra | PreK-6 | Music | Science | -- |
| Northeast Ohio Dance | PreK-6 | Classical ballet; classical mime, music; storytelling | Social studies; physical education | $4/student |
| Opera Cleveland | K-5 | Opera; drama/theater | Social studies; English language arts | $4/student |
| Dance | ||||
| Csárdás Dance Company | K-12 | Folk melodies (Hungarian); ethnic dance; choreography | Physical Education, social studies; foreign language | $385 |
| Drama/Theater | ||||
| ArtReach Theatre | K-8 | Drama/theater; music | Language arts; social studies (multicultural studies); folktales | Not Available |
| Faulkner, Leland | K-6 | Drama/theater; visual arts; storytelling | English language arts; creative literature; diversity; multicultural arts | $770 |
| Illusion Factory, The | PreK-8 | Drama/theater; music; visual arts; dance; historical narratives; storytelling | English language arts; Ohio history | $550-$1,540 |
| Jerome, Roger | K-12 | Drama/theater; historical narratives; storytelling | English language arts; social studies; folk and fairy tales | $561 |
| Magic Carpet Theatre | K-8 | Theater arts; puppetry; storytelling | Character building | $369 |
| Magical Theatre Company | K-6 | Development of writing skills with theater; short plays; musical fable; drama/theater; visual arts; storytelling | English language arts, social studies; math; science; | $578-$1,375 |
| Music | ||||
| Ford, Bob | K-8 | Music; drama/theater; storytelling; historical narratives | Ohio history, social studies | $495-$550 |
| Hands On with Zig | K-12 | Music; dance; historical narratives | English language arts; foreign language; math, science; social studies (multicultural awareness) | $825 |
| Hutchison, Barbara Bailey | PreK-12 | Music; historical narratives | Social studies; English language arts; foreign language; math | $550 |
| McCutcheon, Jim | PreK-8 | Demonstration of several instruments from the guitar family; performs characteristic music for each instrument; storytelling | Science | $88-$468 |
| Murdock, Lee | K-8 | Folk songs and storytelling of the settlement of the Great Lakes region | English language arts, Ohio and American history, geography | $396 |
| Rex, Thaddeus | PreK-6 | Music; storytelling; drama/theater | English language arts | $385-$880 |
| Roots of American Music | K-12 | American Roots Music featuring folk, jazz, blues, gospel, bluegrass, and old-time country music; historical narratives | Social studies, American history | $660 |
| Woodson, Craig | K-8 | Presenting musical instruments from around the world; converts common items into instruments; hands-on activities for students; storytelling; historical narratives | Foreign language; science; social studies (multicultural awareness) | $165-$605 |
| Puppets | ||||
| Cashore Marionettes | K-12 | Storytelling with puppetry; visual arts; music; drama/theater | English language arts | $880 |
| Price, Marilyn | PreK-12 | Storytelling with puppetry; traditional folktales and original stories | Social studies | $440-$880 |
| Wilson, Zoya | PreK-12 | Storytelling with puppetry; drama/theater | Foreign language | $132-$165 |
|
Storytelling/Historical Narratives/Oral History |
||||
| Cooper, Michael | K-6 | Storytelling; visual arts; drama/theater | English language arts; creative writing; world cultures | $880 |
| Hale Farm & Village | PreK-8 | Listening to historical narratives; inquiry into the meaning of historical events | Social Studies, language arts, history Ohio Achievement test requirements | $110 |
| Red Haw Creek Presentations | 4-12 | Historical narratives; visual arts (Native American) | Social studies; humanities; home economics | $154-$248 |
| Toole, Mamie R. | K-8 | Storytelling; poetry; ballads; historical narratives; dramatization | English language arts; social studies (multicultural, Ohio and American history) | $385 |




